- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Builders! Building Permits Ready! Rare Opportunity To Build On A 60 X 125 Lot Surrounded By Mature Trees And Multi-Million Dollar Custom Homes In Prime South West Oakville. Close To Everything; The Lake, Shops, Go Train, Parks, Schools And Downtown Oakville. This Is The Perfect Opportunity To Build Your Dream Home With Rl3-0 Zoning, This Lot Allows 35% Lot Coverage And 40% Residential Floor Area.
Fridge, Stove, Washing Machine, Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $4,300 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 60.00 x 125.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.27m x 2.75m | |
Main | Great Rm | 5.49m x 3.66m | |
Main | Dining | 3.05m x 2.74m | |
Sub-Bsmt | Family | 6.71m x 2.74m | |
2nd | Prim Bdrm | 3.96m x 3.05m | |
2nd | Br | 3.66m x 2.74m | |
2nd | Br | 2.74m x 2.74m | |
2nd | Bathroom | 2.14m x 1.52m | 4 Pc Bath |
Bsmt | Family | 4.27m x 3.35m | |
Bsmt | Bathroom | 1.52m x 1.22m | 3 Pc Bath |
Sub-Bsmt | Br | 3.05m x 3.05m | |
Sub-Bsmt | Office | 3.05m x 3.05m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP QUANTUM REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...