Office showroom with ample space for medical office (cardiac diagnostics, echocardiography, primary care, paediatrics) optometrist, dentist, pharmacy, chiropractic, equipment sales / leasing, school, daycare, farm implement sales, financial institute (bank), recreation, and many more. 2 washrooms. Lots of parking and walking access from within the town. Walking distance from all amenities including Tim Hortons, Starbucks, Grocery Stores and Residential Neighbourhoods. (id:13843)
| MLS # | X13780814 |
|---|---|
| Listing Type | For Lease |
| Style | Multi-tenant Industrial |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | SANDEEP DHUGGA |
| SQ Feet | 2,500 |
|---|---|
| Zoning | M1;Industrial/ Medical, Accessor |
| Acreage | 2500.00 |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2.5 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Shelburne |
| Postal Code | L9V2Z4 |
| Listing VS Median (in L9V2Z4) | |
Price: $16 low | high Med: $1,900 sqft: 2,500 low | high Med: 700 $ / sqft: $0 low | high Med: $3 On site: 41 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Shelburne |
| Postal Code | L9V2Z4 |
| Listing VS Median (in L9V2Z4) | |
Price: $16 low | high Med: $1,900 sqft: 2,500 low | high Med: 700 $ / sqft: $0 low | high Med: $3 On site: 41 low | high Med: 6 | |