Bright and spacious 2,800 square foot professional office suitable for many professional uses. Recently updated and built out. Kitchenette. Numerous offices and boardrooms. Property Management on site. Ideally situated close to public transportation. Additional rent includes parking, utilities, a/c, daily in-suite vacuuming and garbage removal. (id:13843)
| MLS # | C13731596 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | ELLIOTT SHIFF |
| SQ Feet | 2,880 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Radiator |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 19.5 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3C2J2 |
| Listing VS Median (in M3C2J2) | |
Price: $20 low | high Med: $20 sqft: 2,880 low | high Med: 2,880 $ / sqft: $0 low | high Med: $0 On site: 53 low | high Med: 53 | |
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3C2J2 |
| Listing VS Median (in M3C2J2) | |
Price: $20 low | high Med: $20 sqft: 2,880 low | high Med: 2,880 $ / sqft: $0 low | high Med: $0 On site: 53 low | high Med: 53 | |