- Strategically located in West Edmonton with easy access to Stony Plain Road, Anthony Henday Drive and Yellowhead Highway- 4,138 sq.ft.± of open bay- Dock loading overhead door- 200 amp power per suite (To be verified)- Double row surface parking- Well maintained and managed property (id:13843)
| MLS # | 45025521 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 142 |
| Listing Provided By | NAI Commercial Real Estate Inc | Daniel A. Amero |
| SQ Feet | 4,138 |
|---|---|
| Acreage | 1.23 |
| Fireplace Yes / No | No |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5S1G6 |
| Listing VS Median (in T5S1G6) | |
Price: $14 low | high Med: $14 sqft: 4,138 low | high Med: 6,102 $ / sqft: $0 low | high Med: $0 On site: 142 low | high Med: 146.5 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5S1G6 |
| Listing VS Median (in T5S1G6) | |
Price: $14 low | high Med: $14 sqft: 4,138 low | high Med: 6,102 $ / sqft: $0 low | high Med: $0 On site: 142 low | high Med: 146.5 | |