AAAAA - Money Maker, Existing Active business, Fantastic Location, One of the Best "Shawarma Take Out and Sitting, Fast Food, High Traffic and High Density Area Ideal for Fast Food, Do Not Let This Go! (id:13843)
| MLS # | E13236508 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 151 |
| Listing Provided By | RE/MAX PREMIER INC. | MIKE COSTANTIELLO |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 850 |
| Zoning | COMMERCIAL |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Lot Features | Rail |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2000 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Malvern) |
| Postal Code | M1B4Y7 |
| Listing VS Median (in M1B4Y7) | |
Price: $119,900 low | high Med: $119,900 sqft: 850 low | high Med: 850 $ / sqft: $141 low | high Med: $141 On site: 151 low | high Med: 151 | |
| Province | ON |
|---|---|
| City | Toronto (Malvern) |
| Postal Code | M1B4Y7 |
| Listing VS Median (in M1B4Y7) | |
Price: $119,900 low | high Med: $119,900 sqft: 850 low | high Med: 850 $ / sqft: $141 low | high Med: $141 On site: 151 low | high Med: 151 | |