Welcome to this bright and inviting 3+1 bedroom, 4-bathroom corner-lot home in one of Markham's most desirable communities. Drenched in natural light from windows on multiple sides, this cozy yet spacious home offers a functional layout that flows effortlessly for both everyday living and entertaining. The open-concept main floor features generous living and dining spaces, while upstairs you'll find 3 well-sized bedrooms, including a primary suite with an ensuite bath. A finished basement with a separate entrance, additional bedroom, and full bathroom offers excellent potential for an in-law suite or multi-generational living. Complete with a built-in garage and private driveway, this home is ideally located close to top-rated schools, parks, shopping, Costco, Walmart, Home Depot, and Highways 401 and 407. A fantastic opportunity to own a light-filled family home with great bones, endless potential, and the chance to add your own style and vision in a highly sought-after neighbourhood. (id:13843)
| MLS # | N13847584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | TORI NGUYEN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dishwasher, Dryer, Two stoves, Window Coverings, Garage door opener, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4357.19 |
|---|
| Province | ON |
|---|---|
| City | Markham (Cedarwood) |
| Postal Code | L3S4P4 |
| Listing VS Median (in L3S4P4) | |
Price: $945,000 low | high Med: $1,012,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $630 low | high Med: $675 On site: 25 low | high Med: 35.5 | |
| Province | ON |
|---|---|
| City | Markham (Cedarwood) |
| Postal Code | L3S4P4 |
| Listing VS Median (in L3S4P4) | |
Price: $945,000 low | high Med: $1,012,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $630 low | high Med: $675 On site: 25 low | high Med: 35.5 | |