New ListingWelcome to 1 Upper Tea Hill Crescent. This spacious waterview home offers 4 bedrooms, 2.5 bathrooms, and a comfortable, open-concept layout ideal for everyday living and entertaining. Enjoy beautiful water views from the large living room window and kitchen, where the scenery provides a stunning backdrop throughout the day. The 24' x 24' attached double garage, complete with a workshop below, offers excellent storage and hobby space. Conveniently located just minutes from Charlottetown, Stratford amenities, and the family of schools, this well-maintained property features a new roof and propane heating system installed within the last five years. Generous windows and patio doors fill the home with natural light, while multiple decks provide ideal outdoor living spaces to relax and take in the surrounding views. A custom propane fireplace on the main level and a second propane fireplace on the lower level add warmth and character. A thoughtful floor plan, beautiful water views, and abundant living space make this a truly exceptional place to call home, perfectly suited for a growing family. (id:374)
| MLS # | 202626387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | ISLAND HOMES PEI REAL ESTATE | Joanna Molyneaux |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,821 |
| Basement | Y |
| Acreage | 0.39 |
| Property View | Ocean view |
| Heating | Baseboard heaters, Not known, Propane, Hot Water |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer |
| Fireplace Yes / No | Yes |
| Lot Features | Treed, Wooded area, Wheelchair access, Paved driveway, Level |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 2831.25 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B2T9 |
| Listing VS Median (in C1B2T9) | |
Price: $499,500 low | high Med: $499,500 sqft: 2,821 low | high Med: 2,821 $ / sqft: $177 low | high Med: $177 On site: 4 low | high Med: 4 | |
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B2T9 |
| Listing VS Median (in C1B2T9) | |
Price: $499,500 low | high Med: $499,500 sqft: 2,821 low | high Med: 2,821 $ / sqft: $177 low | high Med: $177 On site: 4 low | high Med: 4 | |