New ListingWelcome to 1004 Beattie Street! Situated on a corner lot in North Bay's desirable Pinewood neighborhood, this charming two-bedroom home offers an excellent opportunity for first-time buyers, investors, or those looking to downsize. The functional layout features a main-floor bedroom and a spacious primary bedroom on the upper level, providing flexibility for a variety of living arrangements. Outside, the property offers a fenced-in yard area, ideal for pets, children, or simply enjoying the outdoors. The unfinished basement provides additional usable space and plenty of potential, whether you envision a recreation room, home office, or future additional living space. Located in a well-established neighborhood close to schools, parks, shopping, and everyday amenities, this property offers a convenient location with plenty of possibilities. The home has seen several updates and improvements over the years, including a new roof in 2015, a fence installed in 2016, updated master bedroom flooring in 2019, and a new furnace and central air conditioning system in 2022. Three trees were planted in 2024, and more recent updates in 2026 include new living room flooring and a completely renovated kitchen. (id:13843)
| MLS # | X14185916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX CROWN REALTY (1989) INC | TUCKER ROY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Forced air, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Lighting |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2644 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | North Bay (West End) |
| Postal Code | P1B3S8 |
| Listing VS Median (in P1B3S8) | |
Price: $324,900 low | high Med: $324,900 sqft: 700 low | high Med: 700 $ / sqft: $464 low | high Med: $464 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | North Bay (West End) |
| Postal Code | P1B3S8 |
| Listing VS Median (in P1B3S8) | |
Price: $324,900 low | high Med: $324,900 sqft: 700 low | high Med: 700 $ / sqft: $464 low | high Med: $464 On site: 6 low | high Med: 6 | |