Welcome to this beautifully renovated 1-bedroom, 1-bathroom condo on Base Line Road. This bright and inviting unit offers a functional layout with quality updates throughout. Upon entering, you'll find a convenient entranceway closet and in-suite laundry. The renovated kitchen features plenty of cupboard and counter space, elegant quartz countertops, a new sink and light fixture, and new stainless-steel appliances, including an induction stove, refrigerator and dishwasher, all installed in 2025. The spacious bedroom is bright and comfortable, while the updated bathroom features a newer vanity with quartz countertop and a modern light fixture. The bright and spacious living room provides plenty of room to relax and entertain, while a sizeable storage closet offers additional convenience. Throughout the unit, enjoy highly durable luxury vinyl plank flooring, new baseboards and light fixtures, and fresh paint, creating a clean, modern and move-in-ready space. This quiet, well-maintained building offers excellent amenities, including an exercise room, brand-new windows and a new elevator. Conveniently located within walking distance to shopping and everyday amenities, this condo combines comfort, style and convenience in an ideal location. A wonderful opportunity for first-time buyers, downsizers or investors! (id:13843)
| MLS # | X13658470 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $380 |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | JORDAN WILSON |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Zoning | R9-7*H32 |
| Property View | City view |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Controlled entry |
|---|---|
| Lot Features | Ravine, Elevator, Lighting, Level, Carpet Free, In suite Laundry |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1308 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | London South (South E) |
| Postal Code | N6J4X3 |
| Listing VS Median (in N6J4X3) | |
Price: $269,500 low | high Med: $269,500 sqft: 600 low | high Med: 600 $ / sqft: $449 low | high Med: $449 On site: 95 low | high Med: 95 | |
| Province | ON |
|---|---|
| City | London South (South E) |
| Postal Code | N6J4X3 |
| Listing VS Median (in N6J4X3) | |
Price: $269,500 low | high Med: $269,500 sqft: 600 low | high Med: 600 $ / sqft: $449 low | high Med: $449 On site: 95 low | high Med: 95 | |