Second floor Office space facing Sixth Street with 2 private offices, storage and reception area. Available October 1, 2026.No elevator. Monthly rent is $1,843.74 per month plus GST (id:13843)
| MLS # | C8079658 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 146 |
| Listing Provided By | Macdonald Realty | Bobbi Crandall |
| Zoning | C2 |
|---|
| Fireplace Yes / No | No |
|---|
| Utilities | Electricity |
|---|
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L3C6 |
| Listing VS Median (in V3L3C6) | |
Price: $11,495 low | high Med: $0 On site: 146 low | high Med: | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L3C6 |
| Listing VS Median (in V3L3C6) | |
Price: $11,495 low | high Med: $0 On site: 146 low | high Med: | |