FREESTANDING 16,900 SQ FT BUILDING ON 2.741 ACRES. LEASING AT $8.00 SQ FT. 4 OFFICES, 3 COOLERS, ICE ROOM AND A BOARD ROOM/KITCHEN.2 DOCK LEVEL DOORS AND 1 GRADE LEVEL DOOR. GREAT OPPORTUNITY FOR AN OWNER OPERATOR, TRUCKING YARD, WAREHOUSE, TRADESMAN SHOP OR AN INVESTOR! PLEASE CONTACT US FOR MORE DETAILS! NOTE: PRESENT ZONING IS A1. THE MUNICIPALITY HAS INDICATED THAT THEY ARE FAVOURABLE TO ANY REZONING (INDUSTRIAL) (id:13843)
| MLS # | 26013449 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | MAC 1 REALTY LTD | FLORA MCNEIL |
| SQ Feet | 16,900 |
|---|---|
| Zoning | A1 |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Security Features | Unknown |
|---|
| Sewer | Septic System |
|---|
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Blenheim |
| Postal Code | N0P1A0 |
| Listing VS Median (in N0P1A0) | |
Price: $639,999 low | high Med: $427,900 sqft: 16,900 low | high Med: 1,327 $ / sqft: $38 low | high Med: $327 On site: 141 low | high Med: 40 | |
| Province | ON |
|---|---|
| City | Blenheim |
| Postal Code | N0P1A0 |
| Listing VS Median (in N0P1A0) | |
Price: $639,999 low | high Med: $427,900 sqft: 16,900 low | high Med: 1,327 $ / sqft: $38 low | high Med: $327 On site: 141 low | high Med: 40 | |