Property being sold under Power of Sale and in AS IS condition. No representations or warranties are made of any kind by the Seller. (id:13843)
| MLS # | 40831343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Paul Makarenko |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,543 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Shared Driveway |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3466.75 |
|---|
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake |
| Postal Code | L0S1J0 |
| Community Name | 107 Glendale |
| Listing VS Median (in 107 Glendale) | |
Price: $599,900 low | high Med: $558,900 sqft: 1,543 low | high Med: 1,570 $ / sqft: $389 low | high Med: $356 On site: 76 low | high Med: 0 | |
| Province | ON |
|---|---|
| City | Niagara-on-the-Lake |
| Postal Code | L0S1J0 |
| Community Name | 107 Glendale |
| Listing VS Median (in 107 Glendale) | |
Price: $599,900 low | high Med: $558,900 sqft: 1,543 low | high Med: 1,570 $ / sqft: $389 low | high Med: $356 On site: 76 low | high Med: 0 | |