JUNIOR 3-BEDROOM VALUE! This Bright, spacious 957 sqft east-facing 2nd-floor home was built by award-winning Adera. Legally a 2-bed+den layout features an oversized den with active window-perfectly as a 3rd bed, nursery, or officel FRESH UPGRADES: Brand-new dishwasher, range & microwave just installed. Enjoy 9' ceiling, functional living area, electric fireplace, and a bonus 150+ sqft private covered balcony for year-round BBQs. Includes 1 secure parking (+ plenty FREE street parking), 1 locker & in-suite laundry. UNBEATABLE LOCATION: Walk to buses, parks, SkyTrain, KPU, Lansdowne, and Richmond Public Market.Top Anderson Elementary (French Immersion) & MacNeill Secondary school catchments. Open House: Sun.Nov.1,2-4pm (id:13843)
| MLS # | R3179666 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $618 |
| Status | Active |
| Year | 2006 |
| Days On Site | 13 |
| Listing Provided By | Unilife Realty Inc. | Lorna Li |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 957 |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2347.39 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0B3 |
| Listing VS Median (in V6Y0B3) | |
Price: $624,900 low | high Med: $624,900 sqft: 957 low | high Med: 957 $ / sqft: $653 low | high Med: $653 On site: 13 low | high Med: 13 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0B3 |
| Listing VS Median (in V6Y0B3) | |
Price: $624,900 low | high Med: $624,900 sqft: 957 low | high Med: 957 $ / sqft: $653 low | high Med: $653 On site: 13 low | high Med: 13 | |