Enjoy breathtaking views from the best location in the development. This beautifully designed 3-bed, 3-bath home offers over 2,000 sq ft of living space in Victoria's first and only solar-powered community. Take in stunning Strait of Juan de Fuca views from 1 of 2 private balconies. The open-concept main floor features wide-plank flooring, a gourmet kitchen with upgraded appliances, quartz countertops, a large island, and a stylish fireplace. Upstairs, the spacious primary suite offers a walk-in closet and heated-floor ensuite, plus 2 additional bedrooms. Energy-efficient features include solar panels that can generate excess power for BC Hydro, forced-air heating and cooling, and on-demand hot water. Additional highlights include ample storage, a double garage, driveway parking for 4 vehicles, a private patio, and a brand-new stucco exterior completed just one month ago. Close to shopping, parks, trails, schools, and beaches. (id:13843)
| MLS # | 1051173 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $444 |
| Status | Active |
| Year | 2019 |
| Days On Site | 20 |
| Listing Provided By | eXp Realty | Mike Hallmark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,067 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | City view, Mountain view, Ocean vi |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Electric, Natural gas, Solar, Other |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Range, Dryer, Microwave, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Cul-de-sac, Irregular lot size |
|---|
| Parking Features | Attached Garage, Garage, Electric Vehicle Charging Station(s) |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5464 |
|---|---|
| Tax Lot | 11 |
| Province | BC |
|---|---|
| City | Colwood |
| Postal Code | V9C0M2 |
| Listing VS Median (in V9C0M2) | |
Price: $1,195,000 low | high Med: $1,182,000 sqft: 2,067 low | high Med: 2,031 $ / sqft: $578 low | high Med: $582 On site: 20 low | high Med: 37.5 | |
| Province | BC |
|---|---|
| City | Colwood |
| Postal Code | V9C0M2 |
| Listing VS Median (in V9C0M2) | |
Price: $1,195,000 low | high Med: $1,182,000 sqft: 2,067 low | high Med: 2,031 $ / sqft: $578 low | high Med: $582 On site: 20 low | high Med: 37.5 | |
![]() | $1,169,000119 539 Delora DrColwood, BC V9C0M2 |