New ListingThis beautiful 4-bedroom detached home sits on a quiet, family-friendly street in one of Oshawa's most desirable residential neighbourhoods, minutes to schools, shopping, parks and major highways. A grand double-door entry leads to a bright, open-concept main floor with 9 ft ceilings. The spacious living/dining room, with spotlights and a cozy fireplace, is perfect for everyday living and hosting. The kitchen features a centre island with granite countertop and stainless steel built-in appliances. Upstairs, 4 generous bedrooms include a master bedroom with high ceilings, walk-in closet and a spacious 5pc ensuite. This level offers the convenience of a laundryroom. The lower level offers a large rec/family room, ideal for movie nights and entertaining. Parking for 3 cars! Move-in ready energy star home, close to everything. Book your private showing today! (id:13843)
| MLS # | E14105222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | EXP REALTY | LUCHO CHIRINOS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Oven, Dryer, Microwave, Oven - Built-In, Hood Fan, Window Coverings, Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | In suite Laundry |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Oshawa (Kedron) |
| Postal Code | L1L0T4 |
| Listing VS Median (in L1L0T4) | |
Price: $3,200 low | high Med: $3,200 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $2 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Oshawa (Kedron) |
| Postal Code | L1L0T4 |
| Listing VS Median (in L1L0T4) | |
Price: $3,200 low | high Med: $3,200 sqft: 2,000 low | high Med: 2,000 $ / sqft: $2 low | high Med: $2 On site: 4 low | high Med: 4 | |