Step into the charm and elegance of a bygone era with this majestic 2-storey brick century home, built circa 1913. Set on a generous lot with a detached double garage, this distinctive property offers a rare combination of historic character, spaciousness, and exciting potential.Inside, original architectural details create a truly special atmosphere, including beautiful oak floors, original wood trim, solid wood pillars in the welcoming front foyer, elegant French doors, and a striking wood staircase-all showcasing the craftsmanship of the era. The home was originally designed as a 4-bedroom residence and features a convenient walk-up attic offering additional space and future possibilities. A rear addition currently incorporates a 1-bedroom apartment, providing a flexible setup for extended family, guests, or potential rental use, subject to applicable approvals.Outside, the large lot and detached double garage provide valuable space rarely found with homes of this vintage.Whether you're looking to restore the home's original charm, reimagine the layout, or create a personalized residence with character and history, this property offers an exceptional canvas for your vision.A rare opportunity to own a piece of history and make it your own. (id:374)
| MLS # | X13860070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | FLAVIO DOS SANTOS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 Legal Non Conforming Duplex |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dryer, Two stoves, Two Washers, Two Refrigerators |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4415.56 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1S1M9 |
| Listing VS Median (in N1S1M9) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $599 low | high Med: $599 On site: 32 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1S1M9 |
| Listing VS Median (in N1S1M9) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $599 low | high Med: $599 On site: 32 low | high Med: 32 | |