Well Maintained Family Home At A Prime Location Of Scarborough, Bright And Spacious, Open Concept With A Big Eat In Kitchen Walk Out To Balcony, Carpet Free Home, Low Maintenance Fees (Included: cut grass and snow removal), Close To All Amenities, Steps To TTC And Eglinton Go Station, Close To Public Schools, Restaurants, Shops, Parks, It Is A Golden Opportunity For First Time HomeBuyers Or Investors. Dec 2021 Replaced Furnace And Tankless Water Heater; Dec 2021 Replace Roof And Jan 2022 Added Insulation And Gutter; 2021 Upgraded Quartz Counter Top And Double Sink, Replaced 2 Toilets And Vanity, Installed Potlights In Dining Room And Upstair Hallway (id:13843)
| MLS # | E13819144 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $250 |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | RIGHT AT HOME REALTY | LINH TRAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free, In suite Laundry |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2915.78 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Eglinton East) |
| Postal Code | M1J0A1 |
| Listing VS Median (in M1J0A1) | |
Price: $749,999 low | high Med: $749,999 sqft: 1,400 low | high Med: 1,400 $ / sqft: $536 low | high Med: $536 On site: 51 low | high Med: 51 | |
| Province | ON |
|---|---|
| City | Toronto (Eglinton East) |
| Postal Code | M1J0A1 |
| Listing VS Median (in M1J0A1) | |
Price: $749,999 low | high Med: $749,999 sqft: 1,400 low | high Med: 1,400 $ / sqft: $536 low | high Med: $536 On site: 51 low | high Med: 51 | |