Rare Urban Income Opportunity in the Heart of King West / South Parkdale! Built for flexibility and income potential, this extensively renovated legal duplex offers an exceptional 9+1 bedroom configuration, multiple ensuite-style washrooms, 2 kitchens, separate entrances and 2-car laneway parking. Thoughtfully designed for shared living, the property provides investors with a unique opportunity to generate multiple rental streams within one freehold asset while retaining future flexibility in how the space is operated. Modern finishes, hardwood flooring, updated mechanicals and a 3/4" upgraded main water line complement a highly functional layout. Ideally positioned steps from TTC, Liberty Village, Exhibition Place, BMO Field, the waterfront, restaurants, shops and some of Toronto's most dynamic neighborhoods. A compelling opportunity for investors seeking scale, location and long-term income potential in a difficult-to-replicate downtown property. (id:13843)
| MLS # | W14034060 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | HOMELIFE SUPERSTARS REAL ESTATE LIMITED | CAL LEE |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R(d1*821), R(d1*304) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dryer, Two Washers, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Lane, Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6667.93 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K1G9 |
| Listing VS Median (in M6K1G9) | |
Price: $1,988,888 low | high Med: $1,849,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $994 low | high Med: $925 On site: 11 low | high Med: 165 | |
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K1G9 |
| Listing VS Median (in M6K1G9) | |
Price: $1,988,888 low | high Med: $1,849,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $994 low | high Med: $925 On site: 11 low | high Med: 165 | |