Welcome to this beautifully appointed Elora home, perfectly suited for today's family! This spacious 4-bedroom, 4-bathroom two-storey offers plenty of room to live, work and grow, with a finished basement providing even more valuable living space. The main floor features a dedicated home office, ideal for working from home. Enjoy 4-car parking and a great family-friendly neighbourhood just minutes from Elora's shops, restaurants, schools and parks. A wonderful opportunity to enjoy everything Elora has to offer! (id:374)
| MLS # | X13866722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | eXp Realty | PAUL ROBINSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5412 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Centre Wellington (Elora/Salem) |
| Postal Code | N0B1S0 |
| Listing VS Median (in N0B1S0) | |
Price: $989,000 low | high Med: $985,495 sqft: 1,500 low | high Med: 1,800 $ / sqft: $659 low | high Med: $645 On site: 25 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Centre Wellington (Elora/Salem) |
| Postal Code | N0B1S0 |
| Listing VS Median (in N0B1S0) | |
Price: $989,000 low | high Med: $985,495 sqft: 1,500 low | high Med: 1,800 $ / sqft: $659 low | high Med: $645 On site: 25 low | high Med: 9 | |