Could you think of a better place to raise a family? Welcome home to Hardwood Grove and this wonderful bungalow! Perfectly appointed on a pie lot on a cozy cul de sac AND backing onto a ravine, this home has been lovingly maintained and updated by the same owners for 56 years, and features a concrete drive that will easily fit 5 cars, a large double garage with heat and hydro, 3 bedrooms, 2 baths, bright living room with large picture window, updated kitchen at the back of the house (so you can keep an eye on the kids or grandkids!), roomy recroom, laundry room, and utility room with lots of storage space! There's lots of room for family fun in the yard with a large patio, deck, and stunning ravine view! Updates such as roof in 2017, and main bathroom, furnace, central air, and hot water tank in the past 5 years means you won't have to worry about the big stuff while you make this home your own! Located in sought after Secord Woods and minutes to schools, parks, shopping and all the amenities our beautiful city has to offer, the time is now to start writing the next chapter of this beautiful home! (id:374)
| MLS # | X14115640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | Johnny MacDonald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1/G1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Central Vacuum, Stove, Dryer, Microwave, Freezer, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Wooded area, Sloping, Ravine, Backs on greenbelt, Conservation/green belt |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4403 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | St. Catharines (Secord Woods) |
| Postal Code | L2P1K3 |
| Listing VS Median (in L2P1K3) | |
Price: $549,900 low | high Med: $549,900 sqft: 700 low | high Med: 700 $ / sqft: $786 low | high Med: $786 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | St. Catharines (Secord Woods) |
| Postal Code | L2P1K3 |
| Listing VS Median (in L2P1K3) | |
Price: $549,900 low | high Med: $549,900 sqft: 700 low | high Med: 700 $ / sqft: $786 low | high Med: $786 On site: 15 low | high Med: 15 | |