Are you looking for an established Farm to get started or perhaps relocate? This well-developed property comes with a large 2,230 sq ft main level Beautiful HOME, warm attached Double Garage with epoxy floors, Heated 40' x 48' Shop, Henhouse, Barn, heavy duty guard rail Corrals, Automatic Waterers and some fenced Pasture. There are also approx. 100 acres of Cultivated land to grow crops or seed down to Hay. Includes a separate fenced area with custom Steel Gates on excellent TWP 540 road, where a 2nd yard could be developed or for ready use as a Feed Yard. (Buyer may also have the opportunity to rent additional close pasture from the Seller.) Power, Natural Gas, 2005 Water Well, upgraded septic tank, and tremendous Garden Area. This farm is conveniently located on well-maintained Warwick Road only 15-20 min drive SW to Vegreville, or similar drive NE to Two Hills, AB. Plenty of room for a large family or lots of company. This package comes with a full Agricultural Qtr of Land and the large adjoining FARM Acreage (2 Titles). For more information, Call Today! NOTE: If interested in the Country Acreage alone, please see separate MLS# A2313548. [NB: Newly subdivided Farm Acreage, therefore combined Property Taxes are to be determined.] (id:13843)
| MLS # | A2342895 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1976 |
| Days On Site | 57 |
| Listing Provided By | Real Estate Centre - Vermilion | Paul Corbiere |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,230 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 170.83 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|---|
| Fencing | Partially fenced |
| Parking Features | Attached Garage, Garage, Parking Pad, Heated Garage |
|---|---|
| Parking Total | 12 |
| Utilities | Water, Sewer, Natural Gas, Electricity |
|---|---|
| Water Source | Private Utility |
| Tax Annual Amount | 4000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 1 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Rural Minburn No. 27, County of |
| Postal Code | T0B4K0 |
| Listing VS Median (in T0B4K0) | |
Price: $1,675,000 low | high Med: $489,000 sqft: 2,230 low | high Med: 1,661 $ / sqft: $751 low | high Med: $294 On site: 57 low | high Med: 4 | |
| Province | AB |
|---|---|
| City | Rural Minburn No. 27, County of |
| Postal Code | T0B4K0 |
| Listing VS Median (in T0B4K0) | |
Price: $1,675,000 low | high Med: $489,000 sqft: 2,230 low | high Med: 1,661 $ / sqft: $751 low | high Med: $294 On site: 57 low | high Med: 4 | |