A meticulously maintained family home in Joshua Creek, built by Fernbrook and thoughtfully upgraded by its original owners over two decades.The main floor features 10-foot ceilings throughout, with an open plan encompassing a home office, sitting room, powder room, and great room with vaulted ceilings and gas fireplace. The formal dining room includes a servery. The kitchen centers around a substantial island with extensive cabinetry. A mudroom provides direct garage access.Nine-foot ceilings continue on the upper floor, where four generous bedrooms and three bathrooms are arranged. The primary suite occupies its own wing with a sitting area, gas fireplace, dual walk-in closets, and a spa-inspired ensuite.The lower level features 9 and 10-foot ceilings and includes a family room with gas fireplace, gymnasium, billiards room, wet bar, steam shower, and state-of-the-art theatre room with integrated sound system. New wide-plank oak flooring spans the main level. Crestron and Nest smart home systems control music, lighting, climate and the alarm system throughout.Outside, $150,000 in professional landscaping surrounds a fresh water pool, with mature plantings and custom lighting creating privacy. The property includes security cameras and a comprehensive alarm system.Top-rated schools within the district. Highway access, premium shopping, and dining including Narenj, Oak Cafe Gallery, and BLK & CO all within ten minutes. (id:13843)
| MLS # | W13424984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Royal LePage Real Estate Services Ltd., Brokerage | GEORGE NIBLOCK |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,500 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RL5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Dishwasher, Home Theatre, Oven, Dryer, Microwave, Alarm System, Cooktop, Freezer, Blinds, Furniture, Garage door opener remote(s), Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Security Features | Alarm system, Security system, Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Level lot |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 12344 |
|---|
| Province | ON |
|---|---|
| City | Oakville (JC Joshua Creek) |
| Postal Code | L6H7W2 |
| Listing VS Median (in L6H7W2) | |
Price: $2,599,000 low | high Med: $2,499,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $743 low | high Med: $714 On site: 71 low | high Med: 45.5 | |
| Province | ON |
|---|---|
| City | Oakville (JC Joshua Creek) |
| Postal Code | L6H7W2 |
| Listing VS Median (in L6H7W2) | |
Price: $2,599,000 low | high Med: $2,499,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $743 low | high Med: $714 On site: 71 low | high Med: 45.5 | |