Most Vibrant Urban Community. Brand New South/West Corner. Amazing Lake View From Bedroom and Balcony Overlooking Bmo field. Walk To Historical Liberty Market From Your Building. 5 Min Walk To Exhibition Place And Lake Ontario. 10 feet ceiling and all glass window unit. **EXTRAS** Modern, Curated Kitchen With Sleek Cabinet, Counter Contemporary Appliances, Microwave, Integrated Fridge, And Dishwasher. (id:13843)
| MLS # | C13216440 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $928 |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | OMID REZA AMIRI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Fireplace Yes / No | No |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4742.37 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Niagara) |
| Postal Code | M6K0G7 |
| Listing VS Median (in M6K0G7) | |
Price: $1 low | high Med: $274,500 sqft: 800 low | high Med: 1,925 $ / sqft: $0 low | high Med: $90 On site: 149 low | high Med: 95 | |
| Province | ON |
|---|---|
| City | Toronto (Niagara) |
| Postal Code | M6K0G7 |
| Listing VS Median (in M6K0G7) | |
Price: $1 low | high Med: $274,500 sqft: 800 low | high Med: 1,925 $ / sqft: $0 low | high Med: $90 On site: 149 low | high Med: 95 | |