This modern 2-bedroom plus den, 2-bathroom corner suite at Riverside Square offers approximately 830 sq. ft. of thoughtfully designed interior living space, complemented by a generous 120 sq. ft. balcony with unobstructed panoramic views. Soaring exposed concrete ceilings, floor-to-ceiling windows, contemporary flooring, and abundant natural light create a stylish industrial-inspired atmosphere throughout. The functional open-concept layout features a sleek kitchen with stainless steel appliances, modern cabinetry, and a large centre island overlooking the living and dining areas. The versatile den is ideal for a home office or study, while the primary bedroom features ample closet space and a private ensuite. Residents enjoy exceptional amenities, including a rooftop pool and sun deck, fitness centre, party room, resident lounge, guest suites, and 24-hour concierge. Ideally situated in Toronto's vibrant Riverside and Leslieville community, steps from Queen Street East, TTC, restaurants, cafés, shops, parks, and convenient access to the DVP. One parking space and one locker included. (id:13843)
| MLS # | E13671880 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $745 |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | RE/MAX PLUS CITY TEAM INC. | SUNDEEP BAHL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3460.57 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M0E6 |
| Listing VS Median (in M4M0E6) | |
Price: $889,900 low | high Med: $693,500 sqft: 800 low | high Med: 800 $ / sqft: $1,112 low | high Med: $873 On site: 86 low | high Med: 24.5 | |
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M0E6 |
| Listing VS Median (in M4M0E6) | |
Price: $889,900 low | high Med: $693,500 sqft: 800 low | high Med: 800 $ / sqft: $1,112 low | high Med: $873 On site: 86 low | high Med: 24.5 | |