Welcome to this beautifully updated freehold townhome, an end unit set on a quiet street in a sought after Exeter neighbourhood. With a low monthly fee of $65, your grass and snow removal is fully taken care of, while maintaining 100% interest in your home.With 4 bedrooms and 3 full bathrooms, this home would not only suit retirees looking for main floor living, but a family that could utilize the lower level. The basement is fully finished with a beautiful family room, including a kitchenette, 2 bedrooms, an office space, and a 3 piece bathroom. The main floor features 2 bedrooms, including a primary suite with a 4 piece bathroom, as well as a main 3 piece bathroom, and laundry. The main floor has been freshly painted, with flooring new in 2024. The bright updated kitchen leads to the backyard, which features a newly refreshed deck, as well as a patio and green space. Anyone could enjoy the updates and the low maintenance this home has to offer. Reach out today for more information! (id:374)
| MLS # | X13740766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Royal LePage Heartland Realty | JESS GILL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3703.97 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | South Huron (Exeter) |
| Postal Code | N0M1S2 |
| Listing VS Median (in N0M1S2) | |
Price: $584,900 low | high Med: $649,450 sqft: 700 low | high Med: 2,479 $ / sqft: $836 low | high Med: $310 On site: 65 low | high Med: 191.5 | |
| Province | ON |
|---|---|
| City | South Huron (Exeter) |
| Postal Code | N0M1S2 |
| Listing VS Median (in N0M1S2) | |
Price: $584,900 low | high Med: $649,450 sqft: 700 low | high Med: 2,479 $ / sqft: $836 low | high Med: $310 On site: 65 low | high Med: 191.5 | |