Built by Laurel Ridge Homes with numerous upgrades including AC, main floor ensuite, EV charging, and on demand hot water, google nest door bell and nest camera. Total value over $25k. Main floor features a light colour vinyl flooring, quartz countertops, one bedroom ensuite for those with mobility issue, gourmet kitchen with lots of cabinet storage space, mud room, etc. Upstairs comes with 3 bedrooms (a huge primary bedroom with a sizeable walk in closet and 2 extra large bedrooms) and laundry room with sink and countertop for ironing. Basement offers a huge rec room for kids to play and a potential one bedroom suite for your mortgage helper. (id:13843)
| MLS # | R3173132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 27 |
| Listing Provided By | Multiple Realty Ltd. | Serena Hao |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,949 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.08 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave, Alarm System, Wet Bar, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system, Smoke Detectors, Sprinkler System-Fire |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6419.61 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z0M3 |
| Listing VS Median (in V3Z0M3) | |
Price: $1,598,000 low | high Med: $1,748,950 sqft: 2,949 low | high Med: 3,402 $ / sqft: $542 low | high Med: $517 On site: 27 low | high Med: 66 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z0M3 |
| Listing VS Median (in V3Z0M3) | |
Price: $1,598,000 low | high Med: $1,748,950 sqft: 2,949 low | high Med: 3,402 $ / sqft: $542 low | high Med: $517 On site: 27 low | high Med: 66 | |
![]() | $1,839,00016788 Edgewood DriveSurrey, BC V3Z9X9 |
![]() | $1,989,00016702 Edgewood DriveSurrey, BC V3Z9X9 |