New ListingWelcome to 601-170 Water Street North! Enjoy condo living in a fantastic location along the Grand River, just steps from Historic Downtown Galt! This bright and inviting 2-bedroom condo offers an open-concept layout with a spacious living area and sliding doors leading to a private covered balcony with beautiful views. The kitchen features granite countertops, stainless steel appliances, and plenty of cupboard space. Additional conveniences include in-suite laundry, owned underground parking, and a storage locker. The building offers secure entry, a fitness room, and a rooftop patio complete with BBQs, perfect for relaxing or entertaining. Enjoy being within walking distance of scenic river trails, the Cambridge Mill, restaurants, shops, patios, and the Hamilton Theatre. A wonderful opportunity to enjoy comfortable, low-maintenance living in one of Cambridge's most charming locations. Book your private showing today! (id:13843)
| MLS # | 40875619 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $778 |
| Status | Active |
| Year | 2008 |
| Days On Site | 6 |
| Listing Provided By | Re/Max Real Estate Centre Inc. | ANTONIO NOGUEIRA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 842 |
| Story(s) | 1 |
| Zoning | C1RM1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Backs on greenbelt, Conservation/green belt, Balcony, Automatic Garage Door Opener |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3427 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R3B6 |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $379,900 low | high Med: $324,900 sqft: 842 low | high Med: 796 $ / sqft: $451 low | high Med: $438 On site: 6 low | high Med: 68.5 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R3B6 |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $379,900 low | high Med: $324,900 sqft: 842 low | high Med: 796 $ / sqft: $451 low | high Med: $438 On site: 6 low | high Med: 68.5 | |