Prime North Coquitlam Living at BOSA´s Parc Laurent! Perched on the 17th floor, this concrete residence delivers stunning panoramic views-highlighted by Mount Baker and the lush Glen Park treeline-from its highly sought-after Southeast corner layout, complete with updated flooring and fresh paint. Enjoy maximum convenience with Glen Elementary right across the road and Lafarge Lake-Douglas SkyTrain Station just a 4-minute walk away. Walk to everything-Coquitlam Centre, West Coast Express, dining, Lafarge Lake, Town Centre Park, and the Aquatic Complex are at your doorstep. Includes 2 parking stalls, 1 storage locker, and amenities (gym, hot tub, sauna). High-floor, move-in ready, and unbeatable location. Easy to show! (id:13843)
| MLS # | R3172859 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $443 |
| Status | Active |
| Year | 1993 |
| Days On Site | 21 |
| Listing Provided By | eXp Realty | Graeme Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,005 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2399.79 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B7R1 |
| Listing VS Median (in V3B7R1) | |
Price: $648,800 low | high Med: $888,800 sqft: 1,005 low | high Med: 1,296 $ / sqft: $646 low | high Med: $678 On site: 21 low | high Med: 14.5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B7R1 |
| Listing VS Median (in V3B7R1) | |
Price: $648,800 low | high Med: $888,800 sqft: 1,005 low | high Med: 1,296 $ / sqft: $646 low | high Med: $678 On site: 21 low | high Med: 14.5 | |