Bright & Spacious! This Beautiful Utilities Inclusive Unit is Located In Square One Area, Close to Sheridan College, Kariya Park, And City Centre! Open Concept Kitchen, S/S Appliances, Generous Size Of Master Br & Den! Den Can Be Used As 2nd Bedroom! Underground Parking Included & Locker! This Building Has All Facilities You Need: Exercise Room, Swimming Pool, Rec Room, Guest Suite And Much More!! Ample Of Visitor Parking, 24Hr Concierge Etc. (id:13843)
| MLS # | W14146416 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX PROFESSIONALS INC. | FRANCISCO MOUTINHO DE ALMEIDA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free, In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B4L8 |
| Listing VS Median (in L5B4L8) | |
Price: $2,400 low | high Med: $285,900 sqft: 800 low | high Med: 800 $ / sqft: $3 low | high Med: $357 On site: 9 low | high Med: 23 | |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B4L8 |
| Listing VS Median (in L5B4L8) | |
Price: $2,400 low | high Med: $285,900 sqft: 800 low | high Med: 800 $ / sqft: $3 low | high Med: $357 On site: 9 low | high Med: 23 | |