Detached 2 Bedroom bungalow on a 37 x 109 foot lot close to school, park and TTC to subway. Mutual driveway with possible front pad parking to be verified by Buyer or Buyer's Agent. Opportunity for first time buyers or investors. Basement has seperate entrance. Seller and Listing Agent do not warrent the retrofit status or legality of the basement unit. Being Sold in "As Is/Where Is Condition". No Warranties or Representation provided by the Vendor or Listing Brokerage and Listing Agent. No Survey. (id:13843)
| MLS # | E13701466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | WILLIAM QUAN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3989.12 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Kennedy Park) |
| Postal Code | M1K3K7 |
| Listing VS Median (in M1K3K7) | |
Price: $745,900 low | high Med: $842,900 sqft: 700 low | high Med: 1,100 $ / sqft: $1,066 low | high Med: $846 On site: 82 low | high Med: 61.5 | |
| Province | ON |
|---|---|
| City | Toronto (Kennedy Park) |
| Postal Code | M1K3K7 |
| Listing VS Median (in M1K3K7) | |
Price: $745,900 low | high Med: $842,900 sqft: 700 low | high Med: 1,100 $ / sqft: $1,066 low | high Med: $846 On site: 82 low | high Med: 61.5 | |