TWO SIDE-BY-SIDE HOMES IN THE HEART OF SANDY HILL. A rare opportunity to own two neighbouring semi-detached homes on separate titles with a combined 10 bedrooms! Minutes from the University of Ottawa, Strathcona park and the downtown core. One side is vacant with updates throughout while the other side is rented at $3700/month plus utilities. Live in one and rent the other or keep both as income producing properties. Both sides have been easily rented for the past 20 years with no vacancies. (id:13843)
| MLS # | X14016670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | RE/MAX DELTA REALTY TEAM | Christine Hall |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dishwasher, Dryer, Microwave, Two stoves, Two Washers, Two Refrigerators |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6309.6 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1N8E3 |
| Listing VS Median (in K1N8E3) | |
Price: $1,324,800 low | high Med: $674,900 sqft: 2,500 low | high Med: 1,100 $ / sqft: $530 low | high Med: $614 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1N8E3 |
| Listing VS Median (in K1N8E3) | |
Price: $1,324,800 low | high Med: $674,900 sqft: 2,500 low | high Med: 1,100 $ / sqft: $530 low | high Med: $614 On site: 20 low | high Med: 20 | |
![]() | $1,589,000206 Blackburn AvenueOttawa, ON K1N8A8 |