1 bed 1 bath legal basement apartment ,Only 2 Years Old | Modern Semi-Detached | | Fergus .Welcome to this stunning 2-year-old Duncan Model semi-detached home, beautifully designed with a modern elevation and located in one of Fergus's highly sought-after newer communities. Offering approximately 4 bedrooms + 1-bedroom legal basement apartment and 3+1 bathrooms, this exceptional property is ideal for families, investors, or buyers seeking additional rental income.The main level features a bright and spacious open-concept layout with a welcoming foyer, 2-piece powder room, closet, and convenient garage access. The impressive Great Room seamlessly connects to the dining/breakfast area and a beautifully upgraded kitchen featuring extended cabinetry, a large centre island, and ample counter space, with direct access to the backyard.Upstairs, the spacious primary bedroom offers a luxurious 4-piece ensuite and walk-in closet. Three additional generously sized bedrooms, an upgraded full bathroom, and convenient upper-level laundry complete the second floor.The property also features a separate 1-bedroom legal basement apartment, providing an excellent opportunity for rental income, multi-generational living, or additional private accommodation.Enjoy a brick-front exterior, large windows, abundant natural sunlight, modern finishes, and thoughtful upgrades throughout. New grass and driveway are part of the builder's plan and will be completed by the builder.A fantastic opportunity to own a modern, income-generating property in beautiful Fergus. Don't miss this one! (id:13843)
| MLS # | X13705576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | LUXE HOME TOWN REALTY INC. | SHIVAM TANEJA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Water meter, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4345 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Centre Wellington (Fergus) |
| Postal Code | N1M0J7 |
| Listing VS Median (in N1M0J7) | |
Price: $760,000 low | high Med: $755,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $507 low | high Med: $503 On site: 73 low | high Med: 63 | |
| Province | ON |
|---|---|
| City | Centre Wellington (Fergus) |
| Postal Code | N1M0J7 |
| Listing VS Median (in N1M0J7) | |
Price: $760,000 low | high Med: $755,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $507 low | high Med: $503 On site: 73 low | high Med: 63 | |