Welcome to this spacious home located in the beautiful and quiet Glendale subdivision, offering plenty of room both inside and out! The main level features 3 bedrooms, a full kitchen, bathroom, comfortable living room and a beautiful bright sunroom-a perfect space to relax and enjoy the natural light. Step outside to a fenced-in yard, offering a great space for children, pets or entertaining. The walk-out basement adds fantastic versatility and potential for extended family, or an in-law suite. The lower level features a full kitchen, bathroom, bedroom, living room, laundry room and utility room, with its own convenient walk-out access. Car enthusiasts, hobbyists or anyone needing extra storage will appreciate the large detached garage with room for up to 4 vehicles with a wood stove to keep you warm. With an extra hidden garden shed at the back of the garage. Located close to Cornwall and Highway 401, this property offers easy access for commuters and travellers. Approximately 1.5 hours to Ottawa and 1 hour to Montreal, you can enjoy the peace of a quiet neighbourhood while remaining within easy reach of major centres. A versatile property with plenty of living space, a walk-out lower level, large garage and a great location-this home has so much to offer! (id:374)
| MLS # | X13879492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | REAL BROKER ONTARIO LTD., BROKERAGE | GLENDA VILLENEUVE |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Water softener, Dishwasher, Hood Fan, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 3107 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | South Glengarry |
| Postal Code | K0C2J0 |
| Listing VS Median (in K0C2J0) | |
Price: $550,000 low | high Med: $609,900 sqft: 1,100 low | high Med: 1,300 $ / sqft: $500 low | high Med: $482 On site: 19 low | high Med: 83 | |
| Province | ON |
|---|---|
| City | South Glengarry |
| Postal Code | K0C2J0 |
| Listing VS Median (in K0C2J0) | |
Price: $550,000 low | high Med: $609,900 sqft: 1,100 low | high Med: 1,300 $ / sqft: $500 low | high Med: $482 On site: 19 low | high Med: 83 | |