BRIGHT CORNER SUITE SPLIT BEDROOM PLAN WALK TO EVERYDAY CONVENIENCES. Welcome to #301 at SOHO, where modern style meets everyday convenience. This northeast-facing, 2-bedroom, 2-bathroom corner condo offers approximately 1,038 sq. ft. of thoughtfully designed living space, with morning light and a comfortable setting away from the hot afternoon sun. The open-concept kitchen, dining and living areas provide plenty of room to entertain, featuring quartz countertops, stainless steel appliances and a generous island with bar seating. Nine-foot ceilings and vinyl plank flooring enhance the bright, contemporary feel, while the covered balcony offers a welcoming spot for morning coffee and mountain views. The desirable split-bedroom layout provides privacy for owners and guests, with spacious bedrooms and a primary suite complete with its own ensuite. You'll love the laundry room, secure underground parking and a storage locker that add everyday practicality. Built in 2022, SOHO offers residents a fitness room and social room in a convenient location close to shopping, restaurants, parks, schools and transit, with easy access to UBCO, the airport and downtown Kelowna. A great opportunity for a first-time buyer, downsizer or investor seeking comfortable, low-maintenance Okanagan living. (id:13843)
| MLS # | 10404633 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $425 |
| Status | Active |
| Year | 2022 |
| Days On Site | 12 |
| Listing Provided By | Royal LePage Kelowna | Ryan Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,038 |
| Story(s) | 1 |
| Property View | City view, Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire, Smoke Detector Only |
|---|---|
| Lot Features | Level lot, Central island, One Balcony |
| Parking Features | Parkade |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2719.06 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V2X9 |
| Listing VS Median (in V1V2X9) | |
Price: $540,000 low | high Med: $540,000 sqft: 1,038 low | high Med: 1,038 $ / sqft: $520 low | high Med: $520 On site: 12 low | high Med: 12 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V2X9 |
| Listing VS Median (in V1V2X9) | |
Price: $540,000 low | high Med: $540,000 sqft: 1,038 low | high Med: 1,038 $ / sqft: $520 low | high Med: $520 On site: 12 low | high Med: 12 | |