. (id:374)
| MLS # | C13666216 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE ASSOCIATES | DANI HABBAL |
| SQ Feet | 1,500 |
|---|---|
| Zoning | CR2 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1600 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Trinity-Bellwoods) |
| Postal Code | M5T2R8 |
| Listing VS Median (in M5T2R8) | |
Price: $4,600 low | high Med: $4,600 sqft: 1,500 low | high Med: 1,500 $ / sqft: $3 low | high Med: $3 On site: 85 low | high Med: 85 | |
| Province | ON |
|---|---|
| City | Toronto (Trinity-Bellwoods) |
| Postal Code | M5T2R8 |
| Listing VS Median (in M5T2R8) | |
Price: $4,600 low | high Med: $4,600 sqft: 1,500 low | high Med: 1,500 $ / sqft: $3 low | high Med: $3 On site: 85 low | high Med: 85 | |