New ListingOver 800 sqft 2 BEDROOMS, 2 BATHROOMS AND a DEN! Professionally cleaned and MOVE-IN READY. Perfect investment opportunity or a great place to live that is close to all shopping, amenities, public transportation..EVERYTHING! Beautiful kitchen with GRANITE counters, stainless steel appliances and more than enough cabinet space! Large living room that has space for all of your furniture with south windows bringing in tons of natural light! Primary bedroom has plenty of closet space and a 3pc ensuite. 2nd bedroom conveniently located close to the 2nd full bath (4pc). Underground parking, great community and EXCELLENT VALUE here! IMMEDIATE possession available! (id:374)
| MLS # | E4515561 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $433 |
| Status | Active |
| Year | 2011 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Elite | Brandon M. Lai |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 836 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | See remarks |
|---|
| Parking Features | Underground, Parkade |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W2A2 |
| Listing VS Median (in T6W2A2) | |
Price: $179,900 low | high Med: $199,500 sqft: 836 low | high Med: 821 $ / sqft: $215 low | high Med: $243 On site: 2 low | high Med: 98.5 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W2A2 |
| Listing VS Median (in T6W2A2) | |
Price: $179,900 low | high Med: $199,500 sqft: 836 low | high Med: 821 $ / sqft: $215 low | high Med: $243 On site: 2 low | high Med: 98.5 | |