NEW reduced PRICE! Welcome to Allison; West Coquitlam's newest & most anticipated property by award winning Mosaic Homes. This is the Condo Home you´ve been waiting for. This well looked-after Almost New 2 Bedroom & 2 Full Bathroom Corner End Unit is Bright, Airy & efficiently designed. Unit features Extra Large Windows, 10-ft Ceilings, Full Sized In-suite Laundry, Modern Samsung appliances, LED Potlights, Quartz countertop and more. Comes with balance of 2-5-10 year Home Warranty. This Condo home comes with a good sized Storage & Extra Large Parking Stall. Amenities include outdoor area, gym, meeting room, & dog wash station. Yes, Pets and Rentals Allowed. Easy Access to Evergreen Line, Simon Fraser University, and Lougheed Town Centre. (id:13843)
| MLS # | R3168672 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $374 |
| Status | Active |
| Year | 2024 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Blueprint | Benjo Peralta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 831 |
| Garage | 1 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Elevator |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2618.53 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3K0H3 |
| Listing VS Median (in V3K0H3) | |
Price: $788,800 low | high Med: $614,500 sqft: 831 low | high Med: 745 $ / sqft: $949 low | high Med: $827 On site: 45 low | high Med: 133 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3K0H3 |
| Listing VS Median (in V3K0H3) | |
Price: $788,800 low | high Med: $614,500 sqft: 831 low | high Med: 745 $ / sqft: $949 low | high Med: $827 On site: 45 low | high Med: 133 | |