Discover comfortable living in this spacious 962 sq. ft. corner home at Melrose Court! This well-appointed 2-bedroom, 2-bathroom unit features updated appliances, refreshed bathrooms, laminate flooring, and a sunny south-facing covered balcony. With two underground parking stalls and a recently updated roof, siding, and boilers, this home offers both everyday comfort and added peace of mind. Enjoy convenient access to SkyTrain, SFU Surrey, Central City Shopping Centre, T&T, and nearby parks. An excellent opportunity for first-time buyers, downsizers, or investors! (id:13843)
| MLS # | R3169951 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $498 |
| Status | Active |
| Year | 1994 |
| Days On Site | 39 |
| Listing Provided By | Nu Stream Realty Inc. | Ken Cui |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 962 |
| Story(s) | 4 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2335.94 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T5V3 |
| Listing VS Median (in V3T5V3) | |
Price: $459,000 low | high Med: $459,000 sqft: 962 low | high Med: 962 $ / sqft: $477 low | high Med: $477 On site: 39 low | high Med: 39 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T5V3 |
| Listing VS Median (in V3T5V3) | |
Price: $459,000 low | high Med: $459,000 sqft: 962 low | high Med: 962 $ / sqft: $477 low | high Med: $477 On site: 39 low | high Med: 39 | |