SEMI DETACHED BRICK AND SIDED RAISED RANCH HOME WITH ATTACHED SINGLE CAR GARAGE. 2 BEDROOMS. OPEN CONCEPT KITCHEN/DINING/LIVING AREA. 4PC BATH ON THE UPPER LEVEL AND A LARGE 3PC BATH ON LOWER LEVEL. LARGE DECK OFF MASTER BEDROOM. FENCED REAR YARD. BUYER TO VERIFY ANY RENTAL EQUIPMENT (id:13843)
| MLS # | 26024879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 24 |
| Listing Provided By | REALTY HOUSE INC. Brokerage | SHAWN DOHER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Zoning | res |
| Heating | Forced air, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Concrete Driveway |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|
| Tax Annual Amount | 3629.01 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Blenheim |
| Postal Code | N0P1A0 |
| Listing VS Median (in N0P1A0) | |
Price: $328,500 low | high Med: $386,950 On site: 24 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| City | Blenheim |
| Postal Code | N0P1A0 |
| Listing VS Median (in N0P1A0) | |
Price: $328,500 low | high Med: $386,950 On site: 24 low | high Med: 44.5 | |