Spacious 5-bedroom bungalow offering over 3,000 sq ft on a quiet street in the welcoming community of Neustadt. This home offers a functional layout with generous room sizes, making it ideal for growing families, multi-generational living, or anyone looking for extra space to work and entertain. Located close to the community centre, parks, and local amenities, you can enjoy small-town living while still having everyday conveniences nearby. The home is well underway with extensive updates and modern finishes already completed throughout, while still offering an excellent opportunity for the next owner to complete the remaining work and customize certain features to suit their own style, needs, and vision. A great chance to step into a large, updated home with the ability to make it truly your own without starting from scratch. Situated less than 90 minutes from the GTA, this location offers the best of both worlds: a peaceful small-town lifestyle with easy access to larger urban centres like Hanover and Owen Sound. Whether your are upsizing, relocating, or investing in your family's future, this property delivers space, flexibility, and the chance to grow into a home you will love for years to come. (id:13843)
| MLS # | X14100128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | RE/MAX WEST REALTY INC. | FRANK LEO |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Level lot |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5059 |
|---|
| Province | ON |
|---|---|
| City | West Grey |
| Postal Code | N0G2M0 |
| Listing VS Median (in N0G2M0) | |
Price: $525,000 low | high Med: $587,450 sqft: 1,500 low | high Med: 1,500 $ / sqft: $350 low | high Med: $392 On site: 8 low | high Med: 34.5 | |
| Province | ON |
|---|---|
| City | West Grey |
| Postal Code | N0G2M0 |
| Listing VS Median (in N0G2M0) | |
Price: $525,000 low | high Med: $587,450 sqft: 1,500 low | high Med: 1,500 $ / sqft: $350 low | high Med: $392 On site: 8 low | high Med: 34.5 | |