This BEAUTIFUL 4-bedroom 2-storey home offers exceptional quality and is an excellent home for the growing family. Features 2850 sq ft of living space that is captivating from the spacious front entry with vaulted ceiling, quality hardwood flooring in living room, bedrooms and formal dining room, family sized kitchen with loads of counter space, large eating area, main floor family room with airtight fireplace and sliding patio door to a deck overlooking the private back yard bordering town green space. Imagine having a 22' x 14' primary bedroom with 16' x 6'6" en suite bath and large walk-in closet, main floor laundry, 3.5 baths, full finished basement with 4th bedroom, family room games room & 4 pc. bath, double attached garage with super convenient interior entrance, and gas heat/central air. All this and more in a highly desirable neighborhood close to Point Point Beach, Grouse Park, Ski Hill and School. new HRV May 2024, roof shingles 2020, gas cooktop 2020, AC 2016, fridge, 2024. Call to view today. (id:13843)
| MLS # | X13097490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | JAMES J. HICKEY REALTY LTD. | Kevin Hickey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Oven - Built-In, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Backs on greenbelt |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6179.75 |
|---|
| Province | ON |
|---|---|
| City | Deep River |
| Postal Code | K0J1P0 |
| Listing VS Median (in K0J1P0) | |
Price: $599,900 low | high Med: $542,400 sqft: 2,500 low | high Med: 1,638 $ / sqft: $240 low | high Med: $334 On site: 173 low | high Med: 58 | |
| Province | ON |
|---|---|
| City | Deep River |
| Postal Code | K0J1P0 |
| Listing VS Median (in K0J1P0) | |
Price: $599,900 low | high Med: $542,400 sqft: 2,500 low | high Med: 1,638 $ / sqft: $240 low | high Med: $334 On site: 173 low | high Med: 58 | |