A truly unique opportunity at a historic address. 23 Market Street West brings together an exceptional private residence and a revenue generating commercial space in the heart of downtown Port Dover. The commercial space offers 16 individual suites across two levels, along with boardroom and kitchenette facilities, four large washrooms, lift access and multiple entrances creating a flexible setup for professional and office users. On the second floor an approximately 2,500 sq. ft. three-bedroom residence offers a luxurious living experience, with generous living and dining areas, a chef's kitchen, primary suite with ensuite and walk-in closet, additional bedrooms, laundry and substantial storage. A three-car garage, separate residential access and laneway further add to the flexibility of the property. 23 Market St W. provides option to live and work, have a beach town oasis, and simultaneously introduce an additional rental income stream all under one roof. Over 12,000 sqft. Established tenants. Zero vacancy. Luxury residence. One historic address. (id:374)
| MLS # | 40865230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Steve Szucs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,500 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | CBD |
| Acreage | 0.14 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer, Hood Fan, Window Coverings, Garage door opener, Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Accessibility Features | Accessible Doors |
| Lot Features | Automatic Garage Door Opener |
| Parking Features | Attached Garage, None |
|---|---|
| Parking Total | 3 |
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 21282 |
|---|
| Province | ON |
|---|---|
| City | Port Dover |
| Postal Code | N0A1N0 |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $3,199,900 low | high Med: $765,000 sqft: 2,500 low | high Med: 1,965 $ / sqft: $1,280 low | high Med: $389 On site: 52 low | high Med: 119 | |
| Province | ON |
|---|---|
| City | Port Dover |
| Postal Code | N0A1N0 |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $3,199,900 low | high Med: $765,000 sqft: 2,500 low | high Med: 1,965 $ / sqft: $1,280 low | high Med: $389 On site: 52 low | high Med: 119 | |
![]() | $3,199,90023 Market Street WPort Dover, ON N0A1N0 |