This building is perfect for any stage of life, whether you're just starting out, growing a family, or downsizing. Built in 2021 and conveniently located near Gellatly Bay and all the amenities you could need, this private corner unit offers mountain and Peekaboo Lake views from your balcony. Featuring a 2-bedroom + den, 2-bathroom layout, 2 balconies, 2 parking stalls, forced-air heating and cooling, a storage locker, and a bike room. It's all wrapped up in a well-run, family-, pet-, and investor-friendly building. Bonus is you are buying in a practically new building with a structural warranty intact! Located on the quiet side of the building, this private home offers peaceful views, abundant natural light, and wildlife views from your deck. The smart open-concept floor plan offers great room separation. Additional features include a beautiful entertainer's kitchen, a large primary ensuite, and a kitchen upgraded with lots of extra drawers and new LED lighting. Building amenities include a fitness facility, a guest suite and a beautiful event/social room. (id:13843)
| MLS # | 10403925 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $446 |
| Status | Active |
| Year | 2021 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Executives Realty | Shenaya Sweetman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Story(s) | 1 |
| Property View | City view, Mountain view, View (pa |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Insert |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Other, Unknown |
|---|
| Parking Features | Underground, Parkade |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2981.81 |
|---|
| Province | BC |
|---|---|
| City | West Kelowna |
| Postal Code | V4T0E2 |
| Listing VS Median (in V4T0E2) | |
Price: $549,900 low | high Med: $499,900 sqft: 1,312 low | high Med: 1,070 $ / sqft: $419 low | high Med: $482 On site: 10 low | high Med: 79 | |
| Province | BC |
|---|---|
| City | West Kelowna |
| Postal Code | V4T0E2 |
| Listing VS Median (in V4T0E2) | |
Price: $549,900 low | high Med: $499,900 sqft: 1,312 low | high Med: 1,070 $ / sqft: $419 low | high Med: $482 On site: 10 low | high Med: 79 | |