New ListingSpacious 1 BedApartment in the Heart of Downtown Cambridge - All Utilities Included! Welcome to this bright and beautifully maintained apartment offering nearly 800 sq ft of open-concept living in the vibrant core of Downtown Cambridge. Perfect for professionals or couples seeking a modern, low-maintenance lifestyle. This thoughtfully designed space features: All utilities included - heat, hydro, water, high-speed internet, and TV Central A/C and heating for year-round comfort Convenient in-suite laundry A generous walk-in closet for ample storage Located steps from cafes, shops, transit, and scenic riverside walks Note: Parking is not included, but spaces can be rented from the nearby city parking lot. Don't miss this rare opportunity to live in a spacious, all-inclusive studio in one of Cambridge's most walkable and lively neighbourhoods! (id:374)
| MLS # | 40873540 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | eXp Realty, Brokerage | Soham Das |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 3 |
| Zoning | RM1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Hood Fan |
| Fireplace Yes / No | No |
| Parking Features | None |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R1V6 |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $1,799 low | high Med: $359,450 sqft: 800 low | high Med: 618 $ / sqft: $2 low | high Med: $582 On site: 3 low | high Med: 102 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R1V6 |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $1,799 low | high Med: $359,450 sqft: 800 low | high Med: 618 $ / sqft: $2 low | high Med: $582 On site: 3 low | high Med: 102 | |