Grand Central 3 in core of Coquitlam center. Spacious 1-bdrm bright south facing Functional layout, Open kitchen, stainless steel appliances, quartz countertop, floor-to-ceiling windows bring in natural lights, laminated flooring throughout for easy maintenance. 1 parking/1 locker. Tenanted, well-kept. Amenities include a well-equipped gym, outdoor pool, lounge, garden and outdoor playground. Unbeatable central location, Steps to Skytrain/shopping malls/restaurants/aquatic center/Lafarge Lake/Douglas College/community center/schools/city hall/library, etc. Everything is at your footstep. Super convenient. Great to live-in or to invest. (id:13843)
| MLS # | R3173220 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $300 |
| Status | Active |
| Year | 2014 |
| Days On Site | 21 |
| Listing Provided By | Team 3000 Realty Ltd. | Diana Deng |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 601 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Central location |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1834.73 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0C5 |
| Listing VS Median (in V3B0C5) | |
Price: $449,000 low | high Med: $439,900 sqft: 601 low | high Med: 593 $ / sqft: $747 low | high Med: $742 On site: 21 low | high Med: 125 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0C5 |
| Listing VS Median (in V3B0C5) | |
Price: $449,000 low | high Med: $439,900 sqft: 601 low | high Med: 593 $ / sqft: $747 low | high Med: $742 On site: 21 low | high Med: 125 | |