This immaculate, original-owner, custom-built 2+1 bdrm Bungalow Semi fully finished with...two full Kitchens... is just 9 years young. It's a gem! Spacious Bedrooms, two full Baths, and two custom Kitchens make this home ideal for buyers starting out or those that are looking to downsize without sacrificing space. Every room is properly sized, all appliances are shown are included, as are the hot water tank and water softener...there is truly nothing left to do! Outside, enjoy a double-wide private driveway, single-car garage, and a fully fenced backyard anchored by a large composite deck perfect for relaxing or entertaining. Set in a good central neighborhood and available immediately, this turn-key residence lets you skip the DIY list and jump straight into easy living. ** Seller owns the adjacent semi & MPAC taxes online are for both units. Property is currently in the process of being severed. We anticipate taxes for this unit to be around $3,800 but this has not been verified yet ** (id:13843)
| MLS # | X13703268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | The Realty Firm Inc. | Mario Spina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Water softener, Dryer, Oven - Built-In, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Lot Features | Carpet Free |
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3800 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S3T4 |
| Listing VS Median (in N4S3T4) | |
Price: $574,900 low | high Med: $574,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $523 low | high Med: $523 On site: 84 low | high Med: 84 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S3T4 |
| Listing VS Median (in N4S3T4) | |
Price: $574,900 low | high Med: $574,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $523 low | high Med: $523 On site: 84 low | high Med: 84 | |