Well-maintained 3-bedroom Cape Cod?style home located on a quiet street very near Stonepark School?an ideal location in Charlottetown with convenient shopping and excellent transportation access. Thoughtfully designed with a compact and efficient layout, this home offers a large in-floor heated garage and a private, well-proportioned backyard, allowing you to enjoy comfort and functionality without paying for unnecessary square footage. The main level features in-floor heating, a bright living room, a dining room with a patio door leading to a private backyard, a functional kitchen, and a half bath. The second level offers a sunny primary bedroom with a walk-in closet, a spacious guest bedroom, and a versatile bonus room with skylights that can serve as a third bedroom or home office. Recent upgrades include a new roof (2022), a new heat pump, and a fresh-air ventilation (2024). The home also comes with a solar heating unit to help reduce energy costs. Built on a slab, easy to maintain, and filled with natural light?this property is a solid, comfortable choice. Buyer to verify all measurements. Sold as is. (id:374)
| MLS # | 202625671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 15 |
| Listing Provided By | NORTHERN LIGHTS REALTY LTD. | Feng Liu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,469 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Baseboard heaters, Not known, In Floor Heating, Oil, Electric, Heat Recovery Ventilation (HRV), Solar, Hot Water, Wall Mounted Heat Pump, Furnace |
|---|---|
| Appliances | Washer, Refrigerator, Range, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Paved driveway |
|---|---|
| Foundation Details | Concrete Slab |
| Parking Features | Attached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6067.26 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Sherwood |
| Postal Code | C1A8C9 |
| Listing VS Median (in C1A8C9) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,469 low | high Med: 1,469 $ / sqft: $326 low | high Med: $326 On site: 15 low | high Med: 15 | |
| Province | PE |
|---|---|
| City | Sherwood |
| Postal Code | C1A8C9 |
| Listing VS Median (in C1A8C9) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,469 low | high Med: 1,469 $ / sqft: $326 low | high Med: $326 On site: 15 low | high Med: 15 | |
![]() | $424,900103 Oak DriveSherwood, PE C1A7Y8 |