Central location close to Coquitlam Centre, Aquatic & Sports Centre, elem, middle & secondary schools. Minutes from skytrain. New house under 10 year's age. Upstairs 1630 square feet, 3 bedrooms, 3 bathes. Downstairs 1790 square feet with double garage and 2 separate suites with separate entrance. One 2 bedroom suite, another 1 bedroom. Floor heating, air-conditioning, central vacuum system, fresh air, electrical car charging outlet, etc. Call for a private showing today! (id:13843)
| MLS # | R3129399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 148 |
| Listing Provided By | Royal Pacific Realty Corp. | Frank Xue |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,420 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.09 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Natural gas |
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 5806.46 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0A4 |
| Listing VS Median (in V3B0A4) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 3,420 low | high Med: 3,420 $ / sqft: $512 low | high Med: $512 On site: 148 low | high Med: 148 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0A4 |
| Listing VS Median (in V3B0A4) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 3,420 low | high Med: 3,420 $ / sqft: $512 low | high Med: $512 On site: 148 low | high Med: 148 | |
![]() | $1,775,0002824 Nash DriveCoquitlam, BC V3B6V5 |