Sale Of Business In A Prime Location (Hurontario/Bristol), Exposure On Hurontario. Successful Indian Restaurant Business. Repeat Client Base With Great Reviews. Close To - Square One Mall, Highway - 403, 401. Ample Plaza Parking. Very Close To The Upcoming Hurontario LRT Station. Chattels - Approx 16 ft hood + 4 ft hood, Walk in cooler, Tandoor, Dough mixer, big Convection oven, Manual dish washing area and much more. Corporate Franchise unit also looking at strong franchisee for this location (or) Change of Use possible. Lease term: till Nov 2029 + 5 years. Low monthly Rental (Net rent - $3,407.75 + TMI - $2,034.73) (id:13843)
| MLS # | W13758846 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | RE/MAX OPTIMUM REALTY | PARVEEN ARORA |
| SQ Feet | 1,200 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Hurontario) |
| Postal Code | L5R0C2 |
| Listing VS Median (in L5R0C2) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $249 low | high Med: $249 On site: 57 low | high Med: 57 | |
| Province | ON |
|---|---|
| City | Mississauga (Hurontario) |
| Postal Code | L5R0C2 |
| Listing VS Median (in L5R0C2) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $249 low | high Med: $249 On site: 57 low | high Med: 57 | |