Welcome to Saltspring! This 2 bed/2 bath beauty is bright and spacious and features a superior layout perfect for those looking for additional space. Includes updated counters, SS appliances, backsplash, flooring, heaters, & vanity. They don't make them like this anymore: a fantastic floorplan features separated bedrooms and a large private covered patio overlooking the community garden and greenspace. Located in the desirable Station Hill / City in the Park area of Edmonds, close (but not too close!) to skytrain, shopping, leisure and commuter routes. Large storage locker included and best of all: 2 side-by-side parking stalls. Enjoy peace of mind in this extremely well-run strata, which has preserved a LOW strata fee while remaining financially responsible (RARE). See virtual tour & call today! (id:13843)
| MLS # | R3174911 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $327 |
| Status | Active |
| Year | 1994 |
| Days On Site | 19 |
| Listing Provided By | Macdonald Realty | Mark Attfield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Heating | Baseboard heaters, Electric, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Central location, Cul-de-sac, Elevator |
| Parking Total | 2 |
|---|
| Tax Annual Amount | 2030 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4Z4 |
| Listing VS Median (in V3N4Z4) | |
Price: $649,000 low | high Med: $649,000 sqft: 920 low | high Med: 920 $ / sqft: $705 low | high Med: $705 On site: 19 low | high Med: 19 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4Z4 |
| Listing VS Median (in V3N4Z4) | |
Price: $649,000 low | high Med: $649,000 sqft: 920 low | high Med: 920 $ / sqft: $705 low | high Med: $705 On site: 19 low | high Med: 19 | |